Salary benchmarks
These example ranges can help you calibrate offers by region and role. Adjust them to match your market, seniority level, and funding stage.
Engineering
| Region | Fullstack | Backend | Frontend |
|---|---|---|---|
| SF / NYC | $175,000 – $210,000 | $185,000 – $220,000 | $165,000 – $195,000 |
| Boston & other cities | $135,000 – $165,000 | $145,000 – $175,000 | $130,000 – $155,000 |
| Latin America | $45,000 – $85,000 | $50,000 – $90,000 | $40,000 – $75,000 |
| India | $25,000 – $55,000 | $30,000 – $60,000 | $22,000 – $48,000 |
| South Africa | $40,000 – $75,000 | $45,000 – $80,000 | $35,000 – $70,000 |
GTM (Founding AE, SDR, BDR) – base salary
| Region | Founding AE | SDR | BDR |
|---|---|---|---|
| SF / NYC | $130,000 – $175,000 | $65,000 – $85,000 | $68,000 – $88,000 |
| Boston & other cities | $105,000 – $145,000 | $55,000 – $75,000 | $58,000 – $78,000 |
| Latin America | $35,000 – $65,000 | $15,000 – $30,000 | $18,000 – $32,000 |
| India | $25,000 – $50,000 | $10,000 – $22,000 | $12,000 – $25,000 |
| South Africa | $30,000 – $60,000 | $12,000 – $28,000 | $14,000 – $30,000 |
Design
| Region | Product Designer | Brand / UI Designer | Design Lead |
|---|---|---|---|
| SF / NYC | $155,000 – $190,000 | $130,000 – $165,000 | $190,000 – $235,000 |
| Boston & other cities | $120,000 – $155,000 | $100,000 – $135,000 | $160,000 – $195,000 |
| Latin America | $40,000 – $75,000 | $30,000 – $60,000 | $65,000 – $95,000 |
| India | $22,000 – $50,000 | $18,000 – $40,000 | $45,000 – $70,000 |
| South Africa | $35,000 – $65,000 | $28,000 – $55,000 | $60,000 – $85,000 |
Product
| Region | Product Manager | Technical PM | Head of Product |
|---|---|---|---|
| SF / NYC | $170,000 – $205,000 | $180,000 – $220,000 | $220,000 – $280,000 |
| Boston & other cities | $135,000 – $165,000 | $145,000 – $175,000 | $180,000 – $230,000 |
| Latin America | $50,000 – $85,000 | $55,000 – $95,000 | $90,000 – $130,000 |
| India | $30,000 – $60,000 | $35,000 – $70,000 | $65,000 – $100,000 |
| South Africa | $45,000 – $75,000 | $50,000 – $85,000 | $80,000 – $115,000 |